Charney Well | |||
| Charney Well tel: 01539 35765 Area: Cumbria | ![]() | ||
| Visitor details | |||
| Charney Well Cumbria All details correct* as of: 21/08/2006 | |||
| Opening Days and Hours | |||
By appointment only. | |||
| Parties / Coaches: Yes | Groups / Coaches need Appointment: Yes Groups | ||
House Open for Viewing: No | National Garden Scheme days: No | ||
| Best Times of Year to Visit: May - October | To see: | ||
| Admission Prices | |||
| Adult £2.50; Child free | |||
| Onsite Facilities | |||
| Parking: No Lavatories: No Disabled Access: No | Shop: No Plants for Sale: Yes Lunches: No | Teas: Yes Light Refreshment: No Picnics: No | Dogs Allowed: No On Lead only: No Special Events: No |
| Other Facilities: Plants for sale on open days, Steep site, unsuitable for wheelchairs | |||
| Garden Features | |||
| Panoramic views of Morecambe Bay, owner does an illustrated lecture in venues such as clubs etc. | English Heritage Garden Grade: | ||
| National Collection: Phormium | |||
| Description of Garden | Designer: Christopher Holliday | ||
| With a south-facing, sheltered situation with almost no frost, the owners were tempted to try exotica that would survive on the thinly covered steep limestone slopes. European fan palms, acacias, callistemons and many sub-tropical plants from the southern hemisphere thrive here. Over 200 phormiums, or New Zealand flax, form the National Collection and are the pride of the owners. Magnificent views over Morecambe Bay. | |||
| History of Garden | |||
| Planted from 1988 onwards - and developed by the owners since. | |||
| Nearby Cumbria Hotels, Facilities & Amenities | |||
| Hotels & Accommodation: Mayfields | Restaurants: Clare House | ||
| Inns & Pubs: Wheatsheaf, Beetham Masons Arms, Cartmel | Villages / Towns / Sightseeing: | ||
- Cumbria | |||
| *Information Updates Garden guide and review © Gardens-Guide.com and Armchair Travel Co Ltd Armchair Travel Co Ltd also operates these Click HERE for more details
0120_Charneywell.jpg - Charney Well (Cumbria)
| |||